- Overview
- Product Description
- Product Parameters
- Company Profile
- Certifications
- Exhibition
- Packaging & Shipping
Basic Info.
Model NO.
SC50YS
Type
Self-Starting Diesel Generator
Installation Method
Fixed
Stroke
Four Stroke
Cooling Method
Water Cooling
Output Type
AC Three Phase
Speed
1500rpm /1800rpm
Conditions of Use
Land Use
Usage
Common Units, Standby Unit, Emergency Crew
Landuse Type of Unit
Ordinary
Excitation Mode
AC Rotating Exciter
Rated Frequency(Hz)
50Hz/60Hz
Rated Voltage(V)
230 / 400V
Rated Power(kVA)
10-94kVA
Controller
Deepsea,Smartgen, Mebay, Delf, Fortrust, Comap
Alternator
Brushless Alternator
Engine
Y4102zld (Yangdong)
Cyl
L3/ L4 / L6
Displacement
2.2-20.9L
Weight
460-1150kg
Foot
Solid Damping Foot
Radiator
Corrosion Resistant Radiator
Starting System
24V Electric System
Insulation Class
H
Phases
3
Protection
IP23
Transport Package
Wooden Packing
Specification
1880*760*1300
Trademark
Senci
Origin
China
HS Code
8502110000
Production Capacity
5000pieces/Year
Packaging & Delivery
Package Size
1900.00cm * 780.00cm * 1320.00cm
Package Gross Weight
805.000kg
Product Description




Powered by Yangdong 50HZ 400/230 V 10-100KVA | ||||||||||||
Model | LTP | PRP | Engine | Fuel Cons. | Cylinder | Displacement | Gov. | Dimention | Weight | |||
KVA/KW | KVA/KW | Model | Origin | L/H(100%) | L | L*W*H(MM) | KGS | |||||
SC10YS | 10 | 8 | 9 | 7 | YD380D/10KW | CN | 2.2 | 3L/NA | 1.357 | M | 1550*760*1250 | 460 |
SC14YS | 14 | 11 | 13 | 10 | YD385D/12KW | CN | 2.7 | 3L/NA | 1.532 | M | 1550*760*1250 | 480 |
SC17YS | 17 | 13 | 15 | 12 | YD480D/14KW | CN | 3.5 | 4L/NA | 1.809 | M | 1650*760*1250 | 491 |
SC19YS | 19 | 15 | 18 | 14 | YND485D/17KW | CN | 4.1 | 4L/NA | 2.156 | M | 1650*760*1250 | 512 |
SC25YS | 25 | 20 | 23 | 18 | YSD490D/21KW | CN | 5.2 | 4L/NA | 2.540 | M | 1760*760*1250 | 530 |
SC28YS | 28 | 22 | 25 | 20 | Y490PD/24KW | CN | 5.2 | 4L/NA | 2.670 | M | 1760*760*1250 | 560 |
SC33YS | 33 | 26 | 30 | 24 | Y4100D/32KW | CN | 6.8 | 4L/NA | 3.707 | M | 1880*760*1300 | 690 |
SC41YS | 41 | 33 | 38 | 30 | Y4105D/38KW | CN | 9.2 | 4L/NA | 4.100 | M | 1880*760*1300 | 795 |
SC55YS | 55 | 44 | 50 | 40 | Y4102ZLD/48KW | CN | 9.4 | 4L/TC | 3.875 | M | 1880*760*1300 | 805 |
SC66YS | 66 | 53 | 60 | 48 | Y4105ZLD/55KW | CN | 11.5 | 4L/TC | 4.100 | E | 1880*760*1300 | 823 |
SC74YS | 74 | 59 | 68 | 54 | YD4EZLD/63KW | CN | 16.5 | 4L/TC | 4.100 | E | 1970*730*1430 | 890 |
SC94YS | 94 | 75 | 85 | 68 | Y4110ZLD/80KW | CN | 20.9 | 4L/TC | 4.484 | E | 2050*900*1430 | 1050 |












